ATTENTION AND MIND WANDERING ARE NOT BINARY: EXPLORING THE EEG MARKERS OF THE INTERMEDIATE STATE BETWEEN ATTENTION AND MIND WANDERING
National Institute of Mental Health and Neuro Sciences(NIMHANS)
Presentation
Date TBA
Event Information
Poster Board
PS07-10AM-484
Poster
View posterAbstract
| EEG features/cognitive states | Attention (ATT) (Estimated Marginal Mean) | Attention with Mind-wandering (ATTMW) (Estimated Marginal Mean) | Mind wandering(MW) (Estimated Marginal Mean) | ATT vs ATTMW (estimate; p-value) | ATT vs MW (estimate; p-value) | ATTMW vs MW (estimate; p-value) |
| ACW | 0.0170 | 0.0206 | 0.0211 | -0.00360; <.0001 | -0.00404; <.0001 | -0.00044; 0.0011 |
| IRASA_intercept | 2.38 | 2.50 | 2.18 | -0.119; <.0001 | 0.208; <.0001 | 0.327; <.0001 |
| IRASA_slope | -1.36 | -1.40 | -1.30 | 0.0394; <.0001 | -0.0640; <.0001 | -0.1034; <.0001 |
| IRASA_Delta (0.5-4Hz) | 0.220 | 0.233 | 0.219 | -0.013770; <.0001 | 0.000444; 0.8947 | 0.014213; <.0001 |
| IRASA_theta (4-8Hz) | 0.173 | 0.169 | 0.172 | 0.00402; <.0001 | 0.00143; 0.2467 | -0.00259; 0.0117 |
| IRASA_ ThetaAlpha (6-10 Hz) | 0.186 | 0.180 | 0.170 | 0.00597; <.0001 | 0.01612; <.0001 | 0.01015; <.0001 |
| IRASA_ Alpha (8-13Hz) | 0.259 | 0.258 | 0.240 | 0.00123; 0.0395 | 0.01906; <.0001 | 0.01782; <.0001 |
| IRASA_ Beta1 (13-20Hz) | 0.120 | 0.123 | 0.116 | -0.00316; <.0001 | 0.00376; <.0001 | 0.00692; <.0001 |
| IRASA_ Beta2 (20-30Hz) | 0.174 | 0.166 | 0.189 | 0.00838; <.0001 | -0.01492; <.0001 | -0.02331; <.0001 |
Recommended posters
OSCILLATORY SIGNATURES OF VISUAL ATTENTION AND WORKING MEMORY IN ADULTS WITH ADHD
Ebru Yildirim, Büşra Söylemez Karakuş, Selin Karakaya, Dilasu Tamgül, Kaan Berk Taç, Ayda Yılmaz, Yılmaz Berk Oksal, Ezgi Sıla Ahi Üstün, Hulusi Kafaligonul
RESTING-STATE EEG SIGNATURES OF ABNORMAL COGNITION AND PLASMA MARKERS OF PATHOLOGICAL AGING IN MIDDLE-AGED ADULTS
Natalia Castillo Dutor, Ruben Perellón-Alfonso, Gabriele Cattaneo, Javier Solana-Sánchez, David Bartrés-Faz, J M Tormos-Muñoz, Mouhsin M Shafi, Álvaro Pascual-Leone, Recep A Ozdemir
STATE-AWARE EEG COHERENCE FEATURES FOR VIRTUAL INTERVENTION DURING SLEEP
Matthew Morvan, Allan Mancoo, Victor Garvalov, Alessandro Fasse, Taylor Newton, Niels Kuster, Esra Neufeld
MODELING AUTONOMOUS TRANSITIONS BETWEEN FOCUS AND MIND-WANDERING UNDER THE FREE ENERGY PRINCIPLE USING HUMANOID ROBOTS
Henrique Oyama, Jun Tani
INHIBITORY CONTROL MEG EVENT-RELATED FIELDS AS PREDICTIVE BIOMARKERS FOR BINGE DRINKING IN ADOLESCENTS
Lucia Lopez Abad, Luis Fernando Anton Toro, Danylyna Shpakivska-Bilan, Alberto Del Cerro Leon, Marcos Uceta, Ricardo Bruña, Luis Miguel Garcia Moreno, Fernando Maestu
TOPOGRAPHICAL EEG OSCILLATION PATTERNS DURING COGNITIVE BIAS MODIFICATION TRAINING
Jessica Kesik, Zoe Kratochwil, Duygu Keskin-Goekcelli, Jan Heckelmann, Christiane Licht, Norbert Scherbaum, Bernhard Müller, Thomas Frodl